Annual Dry Stack Storage: $13.00 per foot with a 20 foot minimum charge
Monthly Dry Stack Storage: $15.50 per foot with a 20 foot minimum charge
*Add 20% for oversized boats
One Year Lease Paid Monthly Month to Month Rate
20' $260.00 $(312.00)* $310.00 $(372.00)*
21' $273.00 $(328.00)* $326.00 $(391.00)*
22' $286.00 $(343.00)* $341.00 $(409.00)*
23' $299.00 $(359.00)* $357.00 $(428.00)*
24' $312.00 $(374.00)* $372.00 $(446.00)*
25' $325.00 $(390.00)* $388.00 $(466.00)*
26' $338.00 $(406.00)* $403.00 $(484.00)*
27' $351.00 $(421.00)* $419.00 $(503.00)*
28' $364.00 $(437.00)* $434.00 $(521.00)*
29' $377.00 $(452.00)* $450.00 $(540.00)*
30' $390.00 $(468.00)* $465.00 $(558.00)*
31' $403.00 $(484.00)* $481.00 $(577.00)*
32' $416.00 $(499.00)* $496.00 $(595.00)*
(*Rates in parenthesis are for oversize boats, 8 1/2 feet wide/tall)
(**For Boats Larger then 32' please call the Marina Office**)
Concierge will provide the following:
*Please allow 1 hour weekdays and 2 hours weekends for launch times